
May 15 8:45am Tee Time -- Shotgun Start
OLD COURSE
56 Players confirmed as of May 14. $100 entry.
Better Ball of 2 Partners Net. 90% of handicap.
Haresh Tharani has graciously offered to supply shirts for the event. Please send in you shirt size. Thanks Haresh!!
Additionally:
- the index difference between partners must be 10 or less.
- the maximum number of strokes a player can receive is 20, regardless of handicap.
- Pick a partner or we'll pair you.
- Old Course
- $100/per player – A minimum of 7 Prizes - 1st, 2nd, 3rd, 4th, and 5th and two closest to pin prizes.
- Everything paid out--as always.
- Same rules, USGA Rules, no cheating and no whining, everything else is fine.
* THIS IS NOT A CLUB SPONSORED EVENT. Although the Pro Shop is very helpful, always, and on “game day”, the event is put on by YOU—the Members of TNGC Bedminster. You should think of it as a large pick-up golf game between members/friends. This event does not qualify as a Club Tournament. You must post your own scores.
| Roster of Players and Starting holes as of May 14, 2011 | |||
| FINAL Player Foursomes | Starting Hole | ||
| 1 | Durnan, Bill III | 1a | |
| 2 | Sclafani, Steve | 1a | |
| 3 | Hoffman, Ralph | 1a | |
| 4 | Fried, Eliot | 1a | |
| 5 | Dal Lago, Frank | 1b | |
| 6 | Molinari, Louis | 1b | |
| 7 | DeLuca, Tony | 1b | |
| 8 | O'Connor, James | 1b | |
| 9 | Milchovitch, Ray | 18 | |
| 10 | Brandes, Michael | 18 | |
| 11 | Johnson, Ron | 18 | |
| 12 | Kramer, Brian | 18 | |
| 13 | Lapper, Steve | 17 | |
| 14 | Ladden, Eric | 17 | |
| 15 | Ritholz, Rich | 17 | |
| 16 | LaVecchia, Dan | 17 | |
| 17 | Gracyalan, Paul | 16 | |
| 18 | Walsh, Ed | 16 | |
| 19 | Polley, Jim | 16 | |
| 20 | Preziosi, Chris | 16 | |
| 21 | Yingling, Bob | 15a | |
| 22 | DeFilippo, Paul | 15a | |
| 23 | Schinman, Hank | 15a | |
| 24 | Ross, Richard | 15a | |
| 25 | Nitzberg, Mark | 15b | |
| 26 | Policano, Greg | 15b | |
| 27 | Flynn, Gerry | 15b | |
| 28 | Meltzer, Gary | 15b | |
| 29 | Spagnoletti, Paul | 14 | |
| 30 | Colson, Steve (Out) -- Kronthal, Jeff (in) | 14 | |
| 31 | Peck, Ricky | 14 | |
| 32 | Levine, Rich | 14 | |
| 33 | Saunders, Wayne | 13a | |
| 34 | Fleysher, Alex | 13a | |
| 35 | Schinman, Ryan | 13a | |
| 36 | Teo, Mark | 13a | |
| 37 | Pechock, Chris | 13b | |
| 38 | Stolz, Joel | 13b | |
| 39 | Darby, Steve | 13b | |
| 40 | Lawlor, John | 13b | |
| 41 | Leitch, John | 12 | |
| 42 | Levine, David | 12 | |
| 43 | Boxer, Greg | 12 | |
| 44 | Cunningham, Steve | 12 | |
| 45 | Chanzit, Martin | 11 | |
| 46 | Grohowski, Leo | 11 | |
| 47 | Robbins, Steve | 11 | |
| 48 | Mihalik, Dave | 11 | |
| 49 | Mink, Marc | 10a | |
| 50 | Diblasio, Jim | 10a | |
| 51 | Krouse, Michael | 10a | |
| 52 | Howard, John | 10a | |
| 53 | Zuckerman, Adrian | 10b | |
| 54 | Tharani, Haresh | 10b | |
| 55 | Rojek, Jeff | 10b | |
| 56 | Bowen, Scott | 10b | |
Yes, Polley actually paid real money for those shorts ...
No, Pecoraro is not kneeling ...
Yes, Bill Durnan is putting ...
No, this wasn't staged, Molinari actually hit it within 3 feet.
Can you guess who has a warddrobe consultant?
Guess some things never change ... 2nd tee shot ....
4th shot ...
duff for 5th shot ...
in pocket ...
What water?
Ladies' Tee?
Oh stop! This is painful ...
Sclafani in mid-season form ...
Rich Levine ...
See you May 15 ...
Copyright 2011 Lamington Golf Players. All rights reserved.